Pricing Schedule
1.5″ Bronze | This is the standard size challenge coin | |||||
1.5″ | Bronze | 1 time Die cost for 2 sides | $190.00 | $190.00 | $190.00 | $190.00 |
1.5″ | Bronze | per coin – no color | $3.42 | $2.92 | $2.77 | $2.72 |
1.5″ | Bronze | 1 side color | $3.62 | $3.12 | $2.97 | $2.92 |
1.5″ | Bronze | 2 side color | $3.82 | $3.32 | $3.17 | $3.12 |
1.5″ | Bronze | I side color – diamond cut | $4.27 | $3.77 | $3.62 | $3.57 |
1.5″ | Bronze | 2 side color – diamond cut | $4.52 | $4.02 | $3.87 | $3.82 |
1.5″ Silver | Detail on coin | |||||
1.5″ | Silver | 1 time Die cost for 2 sides | $235.00 | $210.00 | FREE | FREE |
1.5″ | Silver | per coin – no color | $3.97 | $3.47 | $3.32 | $3.27 |
1.5″ | Silver | 1 side color | $4.17 | $3.67 | $3.52 | $3.47 |
1.5″ | Silver | 2 side color | $4.37 | $3.87 | $3.72 | $3.67 |
1.5″ | Silver | I side color – diamond cut | $4.77 | $4.27 | $4.12 | $4.07 |
1.5″ | Silver | 2 side color – diamond cut | $5.07 | $4.57 | $4.42 | $4.37 |
1.5″ Gold | Detail on coin | |||||
1.5″ | Gold | 1 time Die cost for 2 sides | $235.00 | $210.00 | FREE | FREE |
1.5″ | Gold | per coin – no color | $3.97 | $3.47 | $3.32 | $3.27 |
1.5″ | Gold | 1 side color | $4.17 | $3.67 | $3.52 | $3.47 |
1.5″ | Gold | 2 side color | $4.37 | $3.87 | $3.72 | $3.67 |
1.5″ | Gold | I side color – diamond cut | $4.77 | $4.27 | $4.12 | $4.07 |
1.5″ | Gold | 2 side color – diamond cut | $5.07 | $4.57 | $4.42 | $4.37 |
1.75″ Bronze | Detail on coin | |||||
1.75″ | Bronze | 1 time Die cost for 2 sides | $290.00 | $290.00 | $290.00 | $290.00 |
1.75″ | Bronze | per coin – no color | $3.97 | $3.47 | $3.32 | $3.27 |
1.75″ | Bronze | 1 side color | $4.17 | $3.67 | $3.52 | $3.47 |
1.75″ | Bronze | 2 side color | $4.37 | $3.87 | $3.72 | $3.67 |
1.75″ | Bronze | I side color – diamond cut | $4.77 | $4.27 | $4.12 | $4.07 |
1.75″ | Bronze | 2 side color – diamond cut | $5.07 | $4.57 | $4.42 | $4.37 |
1.75″ Silver | Detail on coin | |||||
1.75″ | Silver | 1 time Die cost for 2 sides | $285.00 | $260.00 | FREE | FREE |
1.75″ | Silver | per coin – no color | $4.22 | $3.72 | $3.57 | $3.52 |
1.75″ | Silver | 1 side color | $4.52 | $4.02 | $3.87 | $3.82 |
1.75″ | Silver | 2 side color | $4.82 | $4.32 | $4.17 | $4.12 |
1.75″ | Silver | I side color – diamond cut | $5.12 | $4.62 | $4.47 | $4.42 |
1.75″ | Silver | 2 side color – diamond cut | $5.42 | $4.92 | $4.77 | $4.72 |
1.75″ Gold | Detail on coin | |||||
1.75″ | Gold | 1 time Die cost for 2 sides | $285.00 | $260.00 | FREE | FREE |
1.75″ | Gold | per coin – no color | $4.22 | $3.72 | $3.57 | $3.52 |
1.75″ | Gold | 1 side color | $4.52 | $4.02 | $3.87 | $3.82 |
1.75″ | Gold | 2 side color | $4.82 | $4.32 | $4.17 | $4.12 |
1.75″ | Gold | I side color – diamond cut | $5.12 | $4.62 | $4.47 | $4.42 |
1.75″ | Gold | 2 side color – diamond cut | $5.42 | $4.92 | $4.77 | $4.72 |
2″ Bronze | Detail on coin | |||||
2″ | Bronze | 1 time Die cost for 2 sides | $305.00 | $280.00 | FREE | FREE |
2″ | Bronze | per coin – no color | $4.12 | $3.62 | $3.47 | $3.42 |
2″ | Bronze | 1 side color | $4.52 | $4.02 | $3.87 | $3.82 |
2″ | Bronze | 2 side color | $4.82 | $4.32 | $4.17 | $4.12 |
2″ | Bronze | I side color – diamond cut | $5.12 | $4.62 | $4.47 | $4.42 |
2″ | Bronze | 2 side color – diamond cut | $5.42 | $4.92 | $4.77 | $4.72 |
2″ Silver | Detail on coin | |||||
2″ | Silver | 1 time Die cost for 2 sides | $305.00 | $280.00 | FREE | FREE |
2″ | Silver | per coin – no color | $4.52 | $4.02 | $3.87 | $3.82 |
2″ | Silver | 1 side color | $4.92 | $4.42 | $4.27 | $4.22 |
2″ | Silver | 2 side color | $5.32 | $4.82 | $4.67 | $4.57 |
2″ | Silver | I side color – diamond cut | $5.57 | $5.07 | $4.92 | $4.87 |
2″ | Silver | 2 side color – diamond cut | $5.97 | $5.47 | $5.32 | $5.27 |
2″ Gold | Detail on coin | |||||
2″ | Gold | 1 time Die cost for 2 sides | $305.00 | $280.00 | FREE | FREE |
2″ | Gold | per coin – no color | $4.52 | $4.02 | $3.87 | $3.82 |
2″ | Gold | 1 side color | $4.92 | $4.42 | $4.27 | $4.22 |
2″ | Gold | 2 side color | $5.32 | $4.82 | $4.67 | $4.57 |
2″ | Gold | I side color – diamond cut | $5.57 | $5.07 | $4.92 | $4.87 |
2″ | Gold | 2 side color – diamond cut | $5.97 | $5.47 | $5.32 | $5.27 |
Call for odd shapes or sizes, belt buckles or special orders! | ||||||
Silver plating .60 per side | ||||||
Epoxy coating .50 per side | ||||||
Clear protective cases .85, .95 abd 1,05 each – Quantity of 500 or more | ||||||
For Quantities less – Call for pricing |